19-Inch Wall Mounted Network Cabinet for 4U–18U Structured Cabling
The wall mounted network cabinet provides a compact 19-inch enclosure for patch panels, Ethernet switches, optical distribution units, cable managers and small power accessories. Correct selection starts with equipment depth, connector and cable bend clearance, total installed weight, wall substrate and thermal load—not rack-unit height alone.
This series covers 4U, 6U, 9U, 12U, 15U and 18U in 600×450 mm and 600×600 mm footprints. Door, sheet thickness, fan, PDU, shelf, cable-management and earthing options must be confirmed in one approved configuration.
Configuration and Project Selection
| Project input | Options to confirm | Engineering impact |
|---|
| Rack height | 4U / 6U / 9U / 12U / 15U / 18U | Allow spare U space for cable management, airflow and future expansion. |
| Cabinet depth | 450 mm or 600 mm nominal depth | Equipment body, plugs, fibre radius and rear cable clearance must all fit. |
| Front door | Glass, perforated mesh or solid metal | Changes visibility, airflow, security and physical protection. |
| Construction series | LFWH, LFWS or LFWSX sheet-thickness combinations | Load requirement and price must match the approved model. |
| Thermal management | Natural ventilation, one fan or two fans | Heat load depends on active equipment, ambient temperature and door choice. |
| Wall condition | Concrete, masonry or engineered support | Fasteners and load rating require substrate information. |
| Accessories | PDU, shelf, cable manager, brush panel, wheels/feet and earthing | Locks the usable layout and packing BOM before production. |
Technical Specifications
| Parameter | Specification / procurement note |
|---|
| Rack standard | 19-inch equipment mounting format |
| Available heights | 4U, 6U, 9U, 12U, 15U and 18U |
| 600×450 mm models | LFBJ6404 600×450×280; LFBJ6406 ×368; LFBJ6409 ×501; LFBJ6412 ×635; LFBJ6415 ×769; LFBJ6418 ×901 mm (W×D×H) |
| 600×600 mm models | LFBJ6604 600×600×280; LFBJ6606 ×368; LFBJ6609 ×501; LFBJ6612 ×635; LFBJ6615 ×769; LFBJ6618 ×901 mm (W×D×H) |
| LFWH thickness reference | Uprights 1.5 mm / frame 1.2 mm / enclosure panel 1.0 mm |
| LFWS thickness reference | Uprights 1.5 mm / frame 1.0 mm / enclosure panel 0.8 mm |
| LFWSX thickness reference | Uprights 1.0 mm / frame 0.8 mm / enclosure panel 0.6 mm |
| Colour | RAL9004 black or RAL7035 grey; other finishes project-specified |
| Door options | Glass, mesh or metal; hinge and lock arrangement according to selected model |
| Cable entry | Top/bottom entry and brush-panel options according to configuration |
| Ventilation | Passive vents; one or two fans optional |
| Earthing | Cabinet bonding/earthing hardware available according to the selected BOM and local rules |
| Accessories | PDU, shelf, cable manager, brush panel, fan, wheels and levelling feet optional |
| Load rating | Project-specified for the exact cabinet, rails, brackets and installation substrate |
| Packing | Knock-down or assembled configuration according to model and shipping plan |
Rack Layout, Wall Loading and Thermal Planning
Prepare a front/rear rack layout before ordering. Add equipment depth, rear connector protrusion, copper bend allowance and optical fibre bend radius; then confirm total weight and centre of gravity. Fans do not solve restricted intake/exhaust paths, so door and vent selection must follow the actual heat load.
- Measure the deepest device including power plugs, SFPs and cable loops.
- Reserve U space for horizontal cable managers and service access.
- Confirm wall substrate and use engineer-approved anchors; drywall alone may be insufficient.
- Bond doors, frame and rack-mounted equipment where required by local rules.
- Separate power and data routing and protect fibre patch cords from door/hinge compression.
Common Procurement and Field Failures
| Risk | Consequence | Control |
|---|
| Selecting by U height only | Equipment or connectors do not fit the depth | Approve a dimensioned rack layout with rear clearance. |
| Unknown wall substrate/load | Pull-out or cabinet detachment risk | Confirm substrate, total weight and anchor design. |
| Glass door with high heat load | Switches overheat or throttle | Calculate thermal load and choose mesh/fans/clear airflow. |
| No spare cable-management space | Tight bends, blocked ports and difficult maintenance | Reserve U space and routing zones. |
| Unapproved thin-panel series | Excess deflection under equipment load | Match LFWH/LFWS/LFWSX construction to load. |
| Missing earthing plan | Safety and EMC risks | Specify bonding points and local compliance requirements. |
Pre-shipment Quality and Acceptance Plan
Acceptance should cover dimensions, rack alignment, doors, locks, coating, hardware and the exact accessory BOM.
- Measure W×D×H and verify U marking and rail spacing.
- Check rail alignment, cage-nut fit, door operation, lock and removable panels.
- Inspect coating, edges, welds/fasteners and cable-entry openings.
- Verify fans, PDU, shelf, managers, brush panels and earthing parts.
- Perform representative static-load/fit checks where required.
- Photograph packing and protect glass doors and loose accessories.
B2B Buyer Guide: Information Required for an Accurate Quote
Send the following information before quotation:
- Required U height and 450/600 mm depth.
- Equipment list, deepest device, total installed weight and spare U.
- Wall material, installation height and permitted anchor method.
- Glass/mesh/metal door, lock and colour requirements.
- Fan quantity, PDU voltage/socket type, shelves and cable-management accessories.
- Assembled or knock-down delivery, logo, labels and packing requirements.
MOQ, Samples, Lead Time and Packing
| Commercial item | Standard B2B arrangement |
|---|
| MOQ | Project-based; one trial cabinet may be available |
| Sample | Available according to model, door and accessories |
| Lead time | Normally 5–10 days after configuration is confirmed |
| Packing | Protective carton; pallet/wood reinforcement for assembled or glass-door shipment |
| Inspection | Dimensions, rails, doors/locks, finish, accessories and packing |
| Customization | U height, depth, thickness, colour, door, fans, PDU, shelves, cable management and branding |
| Documents | Exact-model drawing, BOM and packing list; compliance evidence where applicable |
Documentation and Compliance Boundaries
Load capacity, IP protection, CE/RoHS or fire-performance claims are model- and market-specific. They should not be inferred from cabinet dimensions; request evidence for the exact steel thickness, door, fan, PDU and supplied configuration.
Related Products and Project Interfaces
Use this cabinet with fiber distribution and management products, rack-mounted ODF/terminal boxes, patch panels, Ethernet switches and structured-cabling accessories.