Splice Pigtailed PLC Splitter Solutions for FTTH and ODN Projects
LinkFiber LF020 is a splice pigtailed PLC splitter in ABS box package for FTTH, FTTx, ODN, PON, GPON, EPON and optical distribution cabinet projects. The pigtailed design supports direct fusion splicing without extra connector interfaces, helping contractors reduce connection points, manage optical power budget and keep installation stable in fiber distribution boxes, closures and telecom rooms.
Core Advantages
- True PLC optical splitting technology for stable 1xN or 2xN power distribution across the 1260 to 1650 nm wavelength range.
- ABS box package protects the splitter chip and fiber pigtails for ODN cabinet, FDB, splice closure and FTTH terminal applications.
- Splice pigtailed design supports direct fusion splicing, reducing connector loss and improving long-term field reliability.
- G.657A bend-insensitive fiber, color-coded output fibers and custom pigtail length help installers identify ports and route cables efficiently.
- Suitable for operators, ISP contractors, telecom integrators and distributors who need tested splitter modules for project delivery.
Technical Specifications
| Product Type | Splice pigtailed PLC splitter, ABS box PLC splitter module |
| Splitting Technology | PLC, planar lightwave circuit optical splitting |
| Configuration | 1x2, 1x4, 1x8, 1x16, 1x32; 2xN options available on request |
| Package Type | ABS box module for splice tray, distribution box, cabinet or closure installation |
| Connector Type | No connector for direct fusion splice; SC/APC, SC/UPC, LC, FC or ST can be customized |
| Fiber Type | Single-mode G.657A or G.652D, project-specified fiber available |
| Pigtail Diameter | 250 μm, 0.9 mm or 2.0 mm according to project requirement |
| Pigtail Length | 0.5 m, 1.0 m, 1.5 m, 2.0 m or customized length |
| Operating Wavelength | 1260 to 1650 nm for GPON, EPON, XGS-PON and FTTx networks |
| Insertion Loss | Depends on split ratio; typical low-loss and premium grade available by quotation |
| Uniformity | Low channel uniformity variation available according to selected split ratio |
| Polarization Dependent Loss | Low PDL grade available for stable optical power distribution |
| Return Loss | UPC/APC grade available when connectors are required; splice type avoids connector interface loss |
| Directivity | High directivity grade available according to project specification |
| Operating Temperature | -40°C to +85°C project grade available; confirm for harsh outdoor environments |
| Color Coding | Color-coded input/output pigtails available for fast port identification |
| Testing | Insertion loss, uniformity, PDL, wavelength-dependent loss, return loss and visual inspection before shipment |
| Typical Applications | FTTH, ODN, PON, FTTx distribution box, splice closure, optical cabinet and telecom access network |
| Compliance Documents | CE, RoHS, CPR, IEC, YD/T or Telcordia-related documents available depending on model and market |
B2B Buyer Guide: What to Confirm Before Quotation
- Confirm split ratio, such as 1x4, 1x8, 1x16 or 1x32, and whether premium low-loss grade is required for your optical power budget.
- Decide whether you need splice pigtailed type without connectors or connectorized ABS PLC splitter modules.
- Specify fiber type, pigtail diameter, pigtail length, output color coding and labeling requirements.
- For operator or ISP projects, confirm testing report format, port mapping, carton marks and batch traceability.
- Match the splitter with FTTH distribution boxes, fiber adapters, pigtails, patch cords and optical test tools for complete project procurement.
MOQ, Samples, Lead Time and Packing
| MOQ | 1 km or project-based quantity; can be customized according to customer requirements |
| Samples | Available according to customer requirements |
| Lead Time | Normally 5 to 10 days after order confirmation |
| Packing | Carton, protective bag, wooden reel for cable-related orders, or project-specified export packing |
| Customization | Split ratio, fiber type, pigtail length, connector, color coding, label and package can be customized |
Related Passive Components
For FTTH and ODN project sourcing, combine splice pigtailed PLC splitters with PLC PON splitters, mini blockless PLC splitters, fiber optic pigtails and FTTH distribution boxes.