OM3 Multimode Fiber Patch Cord Solutions for Data Center and LAN Cabling
LinkFiber LF009 is an OM3 50/125 μm multimode fiber patch cord with SC, LC and customized connector options for data centers, enterprise LAN, telecom rooms, SFP/SFP+ transceiver links and high-density structured cabling. It is designed for B2B buyers who need stable low insertion loss, clear OM3 aqua identification, custom length and factory-tested patch cord assemblies.
Core Advantages
- OM3 laser-optimized multimode fiber for 850 nm and 1300 nm network applications.
- SC, LC and SC-LC configurations support data center, SAN, LAN and equipment room cabling.
- Aqua jacket helps installers distinguish OM3 multimode links from single-mode or OM4 cabling.
- Simplex, duplex, zipcord and custom cable length options available for project deployment.
- Each patch cord can be tested for insertion loss, return loss, continuity and end-face quality before shipment.
Technical Specifications
| Product Type | OM3 multimode fiber optic patch cord |
| Fiber Type | OM3 50/125 μm laser-optimized multimode fiber |
| Connector Options | SC, LC, FC, ST or customized connector combination |
| Common Configuration | SC-LC, LC-LC, SC-SC, simplex or duplex |
| Polish Type | UPC/PC for multimode patch cord applications |
| Wavelength | 850 nm and 1300 nm multimode transmission windows |
| Cable Diameter | 0.9 mm, 1.6 mm, 2.0 mm, 3.0 mm or project-specified diameter |
| Jacket Material | LSZH, PVC, OFNR or project-specified jacket material |
| Jacket Color | Aqua standard for OM3; other colors available on request |
| Cable Length | 1 m, 2 m, 3 m, 5 m, 10 m or customized length |
| Insertion Loss | Low insertion loss grade available according to project requirement |
| Return Loss | Multimode PC/UPC grade available according to connector requirement |
| Ferrule | Zirconia ceramic ferrule for stable connector alignment |
| Polarity | A-B, A-A or project-specified polarity for duplex links |
| Typical Application | Data center, LAN, SAN, telecom room, switch, server and transceiver connection |
| Testing | Insertion loss, return loss, continuity, polarity and end-face inspection |
| Compliance Documents | CE, RoHS, CPR, IEC or project-required documents available depending on model and market |
| Customization | Connector, cable length, diameter, jacket, color, polarity, label and packing can be customized |
B2B Buyer Guide: What to Confirm Before Quotation
- Confirm the exact connector combination: SC-LC, LC-LC, SC-SC or another customized type.
- Confirm simplex or duplex structure, polarity requirement, boot type and cable diameter.
- Check whether the project needs LSZH, PVC, OFNR or another jacket for local safety requirements.
- Confirm cable length, aqua jacket color, label format, package quantity and carton marks.
- For high-speed links, confirm transceiver type, OM3 distance requirement and testing report format before mass order.
MOQ, Samples, Lead Time and Packing
| MOQ | 1 km or project-based quantity; can be customized according to customer requirements |
| Samples | Available according to customer requirements |
| Lead Time | Normally 5 to 10 days after order confirmation |
| Packing | Individual bag, carton, label packing or project-specified export packing |
| Customization | Connector, cable length, polarity, jacket, label, color and packaging can be customized |
Related Passive Components
For structured cabling and FTTH project sourcing, combine OM3 multimode patch cords with fiber optic adapters, fiber optic pigtails, single-mode fiber patch cords and PLC splitters.